Human Resources
久久热视频 
Roudebush Hall, Room 15
501 E. High St., Oxford, OH 45056
513-529-3131
513-529-4223 (fax)
The basic dental plan's maximum benefit per person on the plan is $1,000 per year, after the cost of annual cleanings and x-rays. The plan covers services based on the following details.
| Service | Plan Pays | You Pay | 
|---|---|---|
| Diagnostic and preventive | ||
| Emergency palliative treatment | 100% | 0% | 
| Brush biopsy | 100% | 0% | 
| Radiographs (x-rays) | 100% | 0% | 
| Periodontal maintenance | 100% | 0% | 
| Minor and major restorative | ||
| Endodontic | 65% | 35% (after $50 per year deductible) | 
| Periodontic | 65% | 35% (after $50 per year deductible) | 
| Oral surgery | 65% | 35% (after $50 per year deductible) | 
| Relines and repairs | 65% | 35% (after $50 per year deductible) | 
| Prosthodontic | 65% | 35% (after $50 per year deductible) | 
| Orthodontic age limit is age 24 for dependent children. Orthodontic lifetime limit per person is $1,000. | 50% | 50% | 
久久热视频 
Roudebush Hall, Room 15
501 E. High St., Oxford, OH 45056
513-529-3131
513-529-4223 (fax)
Working alongside the various departments and units within 久久热视频, we strive to recruit, cultivate, acknowledge, and involve a diverse pool of talent to fulfill their goals and the overarching goals of the institution.