Fire Statistics
Fire Statistics by Campus
| Residential Facility & (Address) | Total Fires in Building | Fire # | Cause | # Injuries Requiring Medical Facility Treatment | Related Deaths | Value of Property Damage | 
|---|---|---|---|---|---|---|
| Anderson Hall (701 S. Oak St.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| Bishop Hall (300 E. Spring St.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| Blanchard House (805 S. Campus Ave.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| Brandon Hall (385 Tallawanda Rd.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| Clawson Hall (440 Western College Dr.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| Collins Hall (31 N. Fisher Dr.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| Dennison Hall (21 N. Fisher Dr.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| Dodds Hall (600 S. Maple St.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| Dorsey Hall (900 E. High St.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| Elliott Hall (101 Irvin Dr.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| Emerson Hall (699 S. Maple Ave.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| Etheridge Hall (601 S. Maple Ave.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| Evans Scholars (401 E. Church St.) [C] | 0 | 0 | N/A | N/A | N/A | N/A | 
| Fisher Hall (801 S. Campus Ave.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| Flower Hall (5347 Bonham Rd.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| Hahne Hall (5357 Bonham Rd.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| Hamilton Hall (401 S. Oak St.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| Havighurst Hall (350 Western College Dr.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| Hepburn Hall (355 Tallawanda Rd.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| Hillcrest Hall (301 Western Dr.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| Hodge Hall (230 Western Dr.) [F] | 0 | 0 | N/A | N/A | N/A | N/A | 
| Logan Lodge (800 S. Oak St.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| MacCracken Hall (500 Center Dr.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| Maplestreet Station Hall (521 S. Maple St.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| Marcum Hall (5367 Bonham Rd.) | 1 | 1 | Unintentional, cooking fire | 0 | 0 | $0-99 | 
| McBride Hall (11 N. Fisher Dr.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| McFarland Hall (325 Tallawanda Rd.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| McKee Hall (600 Western College Dr.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| Miami Inn (100 N. Patterson Ave.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| Minnich Hall (400 S. Maple Ave.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| Morris Hall (651 S. Maple Ave). | 0 | 0 | N/A | N/A | N/A | N/A | 
| Ogden Hall (401 E. High St.) [D] | 0 | 0 | N/A | N/A | N/A | N/A | 
| Peabody Hall (701 Western College Dr.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| Pines Lodge (803 S. Campus Ave.) | 1 | 1 | Unintentional, cooking fire | 0 | 0 | $0-99 | 
| Porter Hall (601 S. Oak St.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| Reid Hall (806 S. Oak St.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| Richard Hall (501 S. Oak St.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| Scott Hall (500 S. Maple St.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| Stanton Hall (700 S. Maple St.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| Stoddard Hall (201 Irvin Dr.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| Symmes Hall (500 N. Fisher Dr.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| Tallawanda Hall (804 S. Oak St.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| Tappan Hall (650 S. Patterson Ave.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| Thomson Hall (425 Western College Dr.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| Wells Hall (301 E. Spring St.) [H] | 0 | 0 | N/A | N/A | N/A | N/A | 
| Withrow Hall (201 Tallawanda Rd.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| Young Hall (231 Western Dr.) [E] | 1 | 1 | Unintentional, laundry caught fire in dryer | 0 | 0 | $100-999 | 
| Residential Facility & (Address) | Total Fires in Building | Fire # | Cause | # Injuries Requiring Medical Facility Treatment | Related Deaths | Value of Property Damage | 
|---|---|---|---|---|---|---|
| Anderson Hall (701 S. Oak St.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| Bishop Hall (300 E. Spring St.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| Blanchard House (805 S. Campus Ave.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| Brandon Hall (385 Tallawanda Rd.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| Clawson Hall (440 Western College Dr.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| Collins Hall (31 N. Fisher Dr.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| Dennison Hall (21 N. Fisher Dr.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| Dodds Hall (600 S. Maple St.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| Dorsey Hall (900 E. High St.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| Elliott Hall (101 Irvin Dr.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| Emerson Hall (699 S. Maple Ave.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| Etheridge Hall (601 S. Maple Ave.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| Evans Scholars (401 E. Church St.) [C] | 1 | 1 | Intentional, fireworks detonated in room | 0 | 0 | $0-99 | 
| Fisher Hall (801 S. Campus Ave.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| Flower Hall (5347 Bonham Rd.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| Hahne Hall (5357 Bonham Rd.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| Hamilton Hall (401 S. Oak St.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| Havighurst Hall (350 Western College Dr.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| Hepburn Hall (355 Tallawanda Rd.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| Hillcrest Hall (301 Western Dr.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| Hodge Hall (230 Western Dr.) [F] | 0 | 0 | N/A | N/A | N/A | N/A | 
| Logan Lodge (800 S. Oak St.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| MacCracken Hall (500 Center Dr.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| Maplestreet Station Hall (521 S. Maple St.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| Marcum Hall (5367 Bonham Rd.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| McBride Hall (11 N. Fisher Dr.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| McFarland Hall (325 Tallawanda Rd.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| McKee Hall (600 Western College Dr.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| Miami Inn (100 N. Patterson Ave.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| Minnich Hall (400 S. Maple Ave.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| Morris Hall (651 S. Maple Ave). | 0 | 0 | N/A | N/A | N/A | N/A | 
| Ogden Hall (401 E. High St.) [D] | 0 | 0 | N/A | N/A | N/A | N/A | 
| Peabody Hall (701 Western College Dr.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| Pines Lodge (803 S. Campus Ave.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| Porter Hall (601 S. Oak St.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| Reid Hall (806 S. Oak St.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| Richard Hall (501 S. Oak St.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| Scott Hall (500 S. Maple St.) | 1 | 1 | Unintentional, cooking fire | 0 | 0 | $0-99 | 
| Stanton Hall (700 S. Maple St.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| Stoddard Hall (201 Irvin Dr.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| Symmes Hall (500 N. Fisher Dr.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| Tallawanda Hall (804 S. Oak St.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| Tappan Hall (650 S. Patterson Ave.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| Thomson Hall (425 Western College Dr.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| Wells Hall (301 E. Spring St.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| Withrow Hall (201 Tallawanda Rd.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| Young Hall (231 Western Dr.) [E] | 1 | 1 | Unintentional, cooking fire | 0 | 0 | $0-99 | 
| Residential Facility & (Address) | Total Fires in Building | Fire # | Cause | # Injuries Requiring Medical Facility Treatment | Related Deaths | Value of Property Damage | 
|---|---|---|---|---|---|---|
| Anderson Hall (701 S. Oak St.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| Bishop Hall (300 E. Spring St.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| Blanchard House (805 S. Campus Ave.) | 1 | 1 | Unintentional, cooking fire | 0 | 0 | $0-99 | 
| Brandon Hall (385 Tallawanda Rd.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| Clawson Hall (440 Western College Dr.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| Collins Hall (31 N. Fisher Dr.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| Dennison Hall (21 N. Fisher Dr.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| Dodds Hall (600 S. Maple St.) [G] | 0 | 0 | N/A | N/A | N/A | N/A | 
| Dorsey Hall (900 E. High St.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| Elliott Hall (101 Irvin Dr.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| Emerson Hall (699 S. Maple Ave.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| Etheridge Hall (601 S. Maple Ave.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| Evans Scholars (401 E. Church St.) [C] | 0 | 0 | N/A | N/A | N/A | N/A | 
| Fisher Hall (801 S. Campus Ave.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| Flower Hall (5347 Bonham Rd.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| Hahne Hall (5357 Bonham Rd.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| Hamilton Hall (401 S. Oak St.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| Havighurst Hall (350 Western College Dr.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| Hepburn Hall (355 Tallawanda Rd.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| Hillcrest Hall (301 Western Dr.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| Logan Lodge (800 S. Oak St.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| MacCracken Hall (500 Center Dr.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| Maplestreet Station Hall (521 S. Maple St.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| Marcum Hall (5367 Bonham Rd.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| McBride Hall (11 N. Fisher Dr.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| McFarland Hall (325 Tallawanda Rd.) | 1 | 1 | Unintentional, sponge caught fire in microwave | 0 | 0 | $100-999 | 
| McKee Hall (600 Western College Dr.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| Miami Inn (100 N. Patterson Ave.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| Minnich Hall (400 S. Maple Ave.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| Morris Hall (651 S. Maple Ave). | 0 | 0 | N/A | N/A | N/A | N/A | 
| Ogden Hall (401 E. High St.) [D] | 0 | 0 | N/A | N/A | N/A | N/A | 
| Peabody Hall (701 Western College Dr.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| Pines Lodge (803 S. Campus Ave.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| Porter Hall (601 S. Oak St.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| Reid Hall (806 S. Oak St.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| Richard Hall (501 S. Oak St.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| Scott Hall (500 S. Maple St.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| Stanton Hall (700 S. Maple St.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| Stoddard Hall (201 Irvin Dr.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| Stonebridge Hall (230 Western Dr.) [F] | 0 | 0 | N/A | N/A | N/A | N/A | 
| Symmes Hall (500 N. Fisher Dr.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| Tallawanda Hall (804 S. Oak St.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| Tappan Hall (650 S. Patterson Ave.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| Thomson Hall (425 Western College Dr.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| Wells Hall (301 E. Spring St.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| Withrow Hall (201 Tallawanda Rd.) | 0 | 0 | N/A | N/A | N/A | N/A | 
| Young Hall (231 Western Dr.) [E] | 0 | 0 | N/A | N/A | N/A | N/A | 
| Residential Facility | Total Fires in Building | Fire # | Cause | # Injuries Requiring Medical Facility Treatment | Related Deaths | Value of Property Damage | 
|---|---|---|---|---|---|---|
| The Chaves Apartments | 0 | 0 | N/A | N/A | N/A | N/A | 
| The Gardeners House | 0 | 0 | N/A | N/A | N/A | N/A | 
| The Gravity Apartments | 0 | 0 | N/A | N/A | N/A | N/A | 
| Residential Facility | Total Fires in Building | Fire # | Cause | # Injuries Requiring Medical Facility Treatment | Related Deaths | Value of Property Damage | 
|---|---|---|---|---|---|---|
| The Chaves Apartments | 0 | 0 | N/A | N/A | N/A | N/A | 
| The Gardeners House | 0 | 0 | N/A | N/A | N/A | N/A | 
| The Gravity Apartments [I] | 0 | 0 | N/A | N/A | N/A | N/A | 
Fire Safety Data by Campus
| Residential Facility | Fire Alarm Monitoring Done On Site (by MUPD) | Partial Sprinkler System [A] | Full Sprinkler System [B] | Smoke Detection | Portable Fire Extinguishers | Evacuation Plans / Placards | # Evacuation (Fire) Drills | 
|---|---|---|---|---|---|---|---|
| Anderson Hall | X | X | X | 33 | X | 4 | |
| Bishop Hall | X | X | X | 15 | X | 4 | |
| Blanchard House | X | X | X | 7 | X | 4 | |
| Brandon Hall | X | X | X | 19 | X | 4 | |
| Clawson Hall | X | X | X | 22 | X | 4 | |
| Collins Hall | X | X | X | 22 | X | 4 | |
| Dennison Hall | X | X | X | 26 | X | 4 | |
| Dodds Hall | X | X | X | 27 | X | 4 | |
| Dorsey Hall | X | X | X | 31 | X | 4 | |
| Elliott Hall | X | X | X | 5 | X | 4 | |
| Emerson Hall | X | X | X | 23 | X | 4 | |
| Etheridge Hall | X | X | X | 27 | X | 4 | |
| Evans Scholars [C] | off-site by contractor | X | Student rooms only | 12 | X | 1 | |
| Fisher Hall | X | X | X | 10 | X | 4 | |
| Flower Hall | X | X | X | 30 | X | 4 | |
| Hahne Hall | X | X | X | 27 | X | 4 | |
| Hamilton Hall | X | X | X | 21 | X | 4 | |
| Havighurst Hall | X | X | X | 38 | X | 4 | |
| Hepburn Hall | X | X | X | 42 | X | 4 | |
| Hillcrest Hall | X | X | X | 24 | X | 4 | |
| Hodge Hall [F] | X | X | X | 24 | X | 4 | |
| Logan Lodge | X | X | X | 12 | X | 4 | |
| MacCracken Hall | X | X | X | 30 | X | 4 | |
| Maplestreet Station Hall | X | X | X | 27 | X | 4 | |
| Marcum Hall | X | X | X | 20 | X | 4 | |
| McBride Hall | X | X | X | 23 | X | 4 | |
| McFarland Hall | X | X | X | 28 | X | 4 | |
| McKee Hall | X | X | X | 14 | X | 4 | |
| Miami Inn | X | X | X | 13 | X | 0 | |
| Minnich Hall | X | X | X | 38 | X | 4 | |
| Morris Hall | X | X | X | 24 | X | 4 | |
| Ogden Hall [D] | X | X | X | 20 | X | 1 | |
| Peabody Hall | X | X | X | 26 | X | 4 | |
| Pines Lodge | X | X | X | 7 | X | 4 | |
| Porter Hall | X | X | X | 26 | X | 4 | |
| Reid Hall | X | X | X | 7 | X | 4 | |
| Richard Hall | X | X | X | 31 | X | 4 | |
| Scott Hall | X | X | X | 35 | X | 4 | |
| Stanton Hall | X | X | X | 30 | X | 4 | |
| Stoddard Hall | X | X | X | 4 | X | 4 | |
| Symmes Hall | X | X | X | 24 | X | 4 | |
| Tallawanda Hall | X | X | X | 7 | X | 4 | |
| Tappan Hall | X | X | X | 29 | X | 4 | |
| Thomson Hall | X | X | 30 | X | 4 | ||
| Wells Hall [H] | X | X | 22 | X | 0 | ||
| Withrow Hall | X | X | X | 20 | X | 4 | |
| Young Hall [E] | X | X | X | 24 | X | 4 | |
| [A]   Partial Sprinkler System: Sprinklers in the common areas only [B] Full Sprinkler System: Sprinklers in the common areas and individual rooms | |||||||
| Residential Facility | Fire Alarm System | Smoke Detection | Portable Fire Extinguishers | Evacuation Plans / Placards | # Evacuation (Fire) Drills | 
|---|---|---|---|---|---|
| The Chaves Apartments | X | X | X | 0 | |
| The Gardeners House | X | X | 0 | ||
| The Gravity Apartments [I] | X | X | X | 0 | 
[C] Evans Scholars a recognized 久久热视频 organization that opened a new residence in January 2016 on land that is owned by 久久热视频. This residential facility is not owned or operated by 久久热视频.
[D] Ogden Hall closed in May 2022 and reopened in fall 2024.
[E] Beechwoods Hall was renamed Young Hall summer of 2022.
[F] Stonebridge Hall was renamed Hodge Hall fall of 2023.
[G] Dodds Hall closed in May 2021 and reopened in fall 2022.
[H] Wells Hall has not been used to house 久久热视频s since 2023.
[I] The Gravity Apartments were available to 久久热视频s starting August 2023.